|
01056 Ludlow ZIP Code Guide
|
01056 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01056
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ludlow, Massachusetts 01056
Population Age & Sex Range for Ludlow, Massachusetts 01056
| Total Population: | 21149 |
| Male Population: | 10911 |
| Male < 1: | 124 |
| Male 1: | 86 |
| Male 2: | 121 |
| Male 3: | 40 |
| Male 4: | 122 |
| Male 5: | 135 |
| Male 6: | 116 |
| Male 7: | 97 |
| Male 8: | 143 |
| Male 9: | 131 |
| Male 10: | 188 |
| Male 11: | 95 |
| Male 12: | 132 |
| Male 13: | 191 |
| Male 14: | 159 |
| Male 15: | 154 |
| Male 16: | 115 |
| Male 17: | 162 |
| Male 18: | 181 |
| Male 19: | 174 |
| Male 20: | 149 |
| Male 21: | 143 |
| Male 22-24: | 542 |
| Male 25-29: | 619 |
| Male 30-34: | 1048 |
| Male 35-39: | 925 |
| Male 40-44: | 961 |
| Male 45-49: | 787 |
| Male 50-54: | 718 |
| Male 55-59: | 604 |
| Male 60-61: | 207 |
| Male 62-64: | 275 |
| Male 65-66: | 136 |
| Male 67-69: | 181 |
| Male 70-74: | 415 |
| Male 75-79: | 205 |
| Male 80-84: | 185 |
| Male 85 & Over: | 145 |
|
| Female Population: | 10238 |
| Female < 1: | 109 |
| Female 1: | 79 |
| Female 2: | 96 |
| Female 3: | 113 |
| Female 4: | 126 |
| Female 5: | 128 |
| Female 6: | 130 |
| Female 7: | 95 |
| Female 8: | 91 |
| Female 9: | 113 |
| Female 10: | 113 |
| Female 11: | 156 |
| Female 12: | 131 |
| Female 13: | 112 |
| Female 14: | 176 |
| Female 15: | 148 |
| Female 16: | 113 |
| Female 17: | 105 |
| Female 18: | 98 |
| Female 19: | 150 |
| Female 20: | 35 |
| Female 21: | 148 |
| Female 22-24: | 314 |
| Female 25-29: | 552 |
| Female 30-34: | 679 |
| Female 35-39: | 896 |
| Female 40-44: | 877 |
| Female 45-49: | 763 |
| Female 50-54: | 650 |
| Female 55-59: | 538 |
| Female 60-61: | 219 |
| Female 62-64: | 263 |
| Female 65-66: | 198 |
| Female 67-69: | 326 |
| Female 70-74: | 414 |
| Female 75-79: | 460 |
| Female 80-84: | 342 |
| Female 85 & Over: | 182 |
|
|
|
|
Ethnic Makeup of Ludlow, Massachusetts 01056
| Total Population: | 21149 |
| White: | 20171 |
| Black: | 435 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 308 |
| Other: | 55 |
|
|
Housing Statistics for Ludlow, Massachusetts 01056
| Total: | 19457 |
| Own: | 15695 |
| Rent: | 3762 |
|
|
Education Level for Residents of Ludlow, Massachusetts 01056
| Total Population: | 14770 |
| Male: | 7411 |
| No School: | 185 |
| Nursery - 4th: | 138 |
| 5th - 6th: | 75 |
| 7th - 8th: | 193 |
| 9th: | 415 |
| 10th: | 369 |
| 11th: | 370 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 2585 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 572 |
| 1 or More Years College, No Degree: | 763 |
| Associates: | 469 |
| Bachelors: | 697 |
| Doctorate: | 11 |
| Masters: | 177 |
|
| Female: | 7359 |
| No School: | 278 |
| Nursery - 4th: | 127 |
| 5th - 6th: | 87 |
| 7th - 8th: | 171 |
| 9th: | 228 |
| 10th: | 276 |
| 11th: | 232 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 2591 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 625 |
| 1 or More Years College, No Degree: | 667 |
| Associates: | 639 |
| Bachelors: | 809 |
| Doctorate: | 8 |
| Masters: | 329 |
|
|
|
Economic Statistics for Ludlow, Massachusetts 01056
| Employed Civilian Males: | 5039 |
| Unemployed Civilian Males: | 175 |
| Male Over 16 In Labor Force: | 5230 |
| Male Over 16 Not In Labor Force: | 3647 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 4987 |
| Unemployed Civilian Females: | 198 |
| Female Over 16 In Labor Force: | 5185 |
| Female Over 16 Not In Labor Force: | 3137 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9907 |
| Work At Home: | 91 |
| Over 16, Doesn't Work At Home: | 9816 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 510 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $55843 |
| Median Household Income: | $47053 |
| Per Capita Income: | $20114 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 236 |
| 5 to 9 Minutes: | 1113 |
| 10 to 14 Minutes: | 1525 |
| 15 to 19 Minutes: | 1582 |
| 20 to 24 Minutes: | 2402 |
| 25 to 29 Minutes: | 814 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 133 |
| 40 to 44 Minutes: | 282 |
| 45 to 59 Minutes: | 344 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Ludlow, Massachusetts 01056
| Total Males: | 8600 |
| Male 18 to 64 | 7333 |
| Male Civilian 18 to 64 | 7317 |
| Male Civilian Non-Veteran 18 to 64 | 5852 |
| Male Civilian Veteran 18 to 64 | 1465 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1267 |
| Male Civilian 65 and Over | 1267 |
| Male Civilian Non-Veteran 65 and Over | 534 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8104 |
| Female 18 - 64 | 6182 |
| Female 65 and Over | 1922 |
| Female Civilians 18 - 64 | 6182 |
| Female Civilian Non-Veteran 18 - 64 | 6088 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1922 |
| Female Civilian Non-Veteran 65 and Over | 1904 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|