|
01085 Montgomery ZIP Code Guide
|
01085 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01085
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Montgomery, Massachusetts 01085
Population Age & Sex Range for Montgomery, Massachusetts 01085
| Total Population: | 40734 |
| Male Population: | 19929 |
| Male < 1: | 194 |
| Male 1: | 252 |
| Male 2: | 310 |
| Male 3: | 312 |
| Male 4: | 249 |
| Male 5: | 223 |
| Male 6: | 308 |
| Male 7: | 374 |
| Male 8: | 310 |
| Male 9: | 274 |
| Male 10: | 211 |
| Male 11: | 253 |
| Male 12: | 255 |
| Male 13: | 244 |
| Male 14: | 365 |
| Male 15: | 344 |
| Male 16: | 275 |
| Male 17: | 275 |
| Male 18: | 467 |
| Male 19: | 419 |
| Male 20: | 446 |
| Male 21: | 391 |
| Male 22-24: | 883 |
| Male 25-29: | 1183 |
| Male 30-34: | 1320 |
| Male 35-39: | 1630 |
| Male 40-44: | 1656 |
| Male 45-49: | 1390 |
| Male 50-54: | 1279 |
| Male 55-59: | 1045 |
| Male 60-61: | 240 |
| Male 62-64: | 352 |
| Male 65-66: | 280 |
| Male 67-69: | 282 |
| Male 70-74: | 595 |
| Male 75-79: | 471 |
| Male 80-84: | 370 |
| Male 85 & Over: | 202 |
|
| Female Population: | 20805 |
| Female < 1: | 275 |
| Female 1: | 226 |
| Female 2: | 282 |
| Female 3: | 278 |
| Female 4: | 207 |
| Female 5: | 204 |
| Female 6: | 232 |
| Female 7: | 289 |
| Female 8: | 264 |
| Female 9: | 279 |
| Female 10: | 273 |
| Female 11: | 247 |
| Female 12: | 242 |
| Female 13: | 284 |
| Female 14: | 256 |
| Female 15: | 297 |
| Female 16: | 307 |
| Female 17: | 212 |
| Female 18: | 496 |
| Female 19: | 500 |
| Female 20: | 500 |
| Female 21: | 351 |
| Female 22-24: | 699 |
| Female 25-29: | 1119 |
| Female 30-34: | 1379 |
| Female 35-39: | 1639 |
| Female 40-44: | 1656 |
| Female 45-49: | 1484 |
| Female 50-54: | 1317 |
| Female 55-59: | 980 |
| Female 60-61: | 316 |
| Female 62-64: | 410 |
| Female 65-66: | 315 |
| Female 67-69: | 384 |
| Female 70-74: | 819 |
| Female 75-79: | 723 |
| Female 80-84: | 596 |
| Female 85 & Over: | 468 |
|
|
|
|
Ethnic Makeup of Montgomery, Massachusetts 01085
| Total Population: | 40734 |
| White: | 38567 |
| Black: | 339 |
| Asian: | 225 |
| Pacific Islander: | 23 |
| Native American: | 60 |
| Two or More: | 572 |
| Other: | 948 |
|
|
Housing Statistics for Montgomery, Massachusetts 01085
| Total: | 38244 |
| Own: | 27295 |
| Rent: | 10949 |
|
|
Education Level for Residents of Montgomery, Massachusetts 01085
| Total Population: | 25900 |
| Male: | 12295 |
| No School: | 114 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 68 |
| 7th - 8th: | 367 |
| 9th: | 203 |
| 10th: | 335 |
| 11th: | 268 |
| 12th, No Diploma: | 366 |
| High School Graduate: | 4213 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 821 |
| 1 or More Years College, No Degree: | 1432 |
| Associates: | 987 |
| Bachelors: | 2035 |
| Doctorate: | 83 |
| Masters: | 724 |
|
| Female: | 13605 |
| No School: | 132 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 133 |
| 7th - 8th: | 443 |
| 9th: | 304 |
| 10th: | 352 |
| 11th: | 285 |
| 12th, No Diploma: | 364 |
| High School Graduate: | 4134 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 1081 |
| 1 or More Years College, No Degree: | 1548 |
| Associates: | 1488 |
| Bachelors: | 2197 |
| Doctorate: | 55 |
| Masters: | 912 |
|
|
|
Economic Statistics for Montgomery, Massachusetts 01085
| Employed Civilian Males: | 10721 |
| Unemployed Civilian Males: | 613 |
| Male Over 16 In Labor Force: | 11378 |
| Male Over 16 Not In Labor Force: | 4073 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 9498 |
| Unemployed Civilian Females: | 420 |
| Female Over 16 In Labor Force: | 9926 |
| Female Over 16 Not In Labor Force: | 6744 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 19920 |
| Work At Home: | 411 |
| Over 16, Doesn't Work At Home: | 19509 |
| Family Income Below Poverty: | 689 |
| Household Income Below Poverty: | 1707 |
| Married Couple Below Poverty: | 267 |
| Median Family Income: | $55460 |
| Median Household Income: | $45482 |
| Per Capita Income: | $20686 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 841 |
| 5 to 9 Minutes: | 2574 |
| 10 to 14 Minutes: | 3253 |
| 15 to 19 Minutes: | 2807 |
| 20 to 24 Minutes: | 2650 |
| 25 to 29 Minutes: | 1508 |
| 30 to 35 Minutes: | 2445 |
| 36 to 39 Minutes: | 689 |
| 40 to 44 Minutes: | 721 |
| 45 to 59 Minutes: | 1039 |
| 60 to 89 Minutes: | 634 |
| 90 Minutes or More: | 348 |
|
|
Veterans Status for Residents of Montgomery, Massachusetts 01085
| Total Males: | 14901 |
| Male 18 to 64 | 12701 |
| Male Civilian 18 to 64 | 12657 |
| Male Civilian Non-Veteran 18 to 64 | 10269 |
| Male Civilian Veteran 18 to 64 | 2388 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 2200 |
| Male Civilian 65 and Over | 2200 |
| Male Civilian Non-Veteran 65 and Over | 687 |
| Male Civilian Veteran 65 and Over | 1513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16151 |
| Female 18 - 64 | 12846 |
| Female 65 and Over | 3305 |
| Female Civilians 18 - 64 | 12838 |
| Female Civilian Non-Veteran 18 - 64 | 12696 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3305 |
| Female Civilian Non-Veteran 65 and Over | 3229 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|