|
01075 South Hadley ZIP Code Guide
|
01075 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01075
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Hadley, Massachusetts 01075
Population Age & Sex Range for South Hadley, Massachusetts 01075
| Total Population: | 17254 |
| Male Population: | 7166 |
| Male < 1: | 82 |
| Male 1: | 88 |
| Male 2: | 90 |
| Male 3: | 90 |
| Male 4: | 72 |
| Male 5: | 110 |
| Male 6: | 96 |
| Male 7: | 101 |
| Male 8: | 59 |
| Male 9: | 58 |
| Male 10: | 89 |
| Male 11: | 133 |
| Male 12: | 159 |
| Male 13: | 82 |
| Male 14: | 113 |
| Male 15: | 95 |
| Male 16: | 55 |
| Male 17: | 124 |
| Male 18: | 53 |
| Male 19: | 58 |
| Male 20: | 77 |
| Male 21: | 43 |
| Male 22-24: | 225 |
| Male 25-29: | 326 |
| Male 30-34: | 455 |
| Male 35-39: | 604 |
| Male 40-44: | 603 |
| Male 45-49: | 583 |
| Male 50-54: | 526 |
| Male 55-59: | 368 |
| Male 60-61: | 210 |
| Male 62-64: | 138 |
| Male 65-66: | 162 |
| Male 67-69: | 185 |
| Male 70-74: | 294 |
| Male 75-79: | 259 |
| Male 80-84: | 216 |
| Male 85 & Over: | 85 |
|
| Female Population: | 10088 |
| Female < 1: | 53 |
| Female 1: | 67 |
| Female 2: | 92 |
| Female 3: | 69 |
| Female 4: | 88 |
| Female 5: | 124 |
| Female 6: | 113 |
| Female 7: | 64 |
| Female 8: | 108 |
| Female 9: | 82 |
| Female 10: | 100 |
| Female 11: | 93 |
| Female 12: | 89 |
| Female 13: | 44 |
| Female 14: | 129 |
| Female 15: | 151 |
| Female 16: | 138 |
| Female 17: | 125 |
| Female 18: | 313 |
| Female 19: | 510 |
| Female 20: | 404 |
| Female 21: | 390 |
| Female 22-24: | 439 |
| Female 25-29: | 432 |
| Female 30-34: | 567 |
| Female 35-39: | 656 |
| Female 40-44: | 712 |
| Female 45-49: | 676 |
| Female 50-54: | 598 |
| Female 55-59: | 460 |
| Female 60-61: | 137 |
| Female 62-64: | 222 |
| Female 65-66: | 122 |
| Female 67-69: | 172 |
| Female 70-74: | 537 |
| Female 75-79: | 344 |
| Female 80-84: | 417 |
| Female 85 & Over: | 251 |
|
|
|
|
Ethnic Makeup of South Hadley, Massachusetts 01075
| Total Population: | 17254 |
| White: | 16139 |
| Black: | 265 |
| Asian: | 412 |
| Pacific Islander: | 8 |
| Native American: | 32 |
| Two or More: | 231 |
| Other: | 167 |
|
|
Housing Statistics for South Hadley, Massachusetts 01075
| Total: | 15422 |
| Own: | 12041 |
| Rent: | 3381 |
|
|
Education Level for Residents of South Hadley, Massachusetts 01075
| Total Population: | 11317 |
| Male: | 5014 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| 7th - 8th: | 68 |
| 9th: | 86 |
| 10th: | 55 |
| 11th: | 76 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1475 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 412 |
| 1 or More Years College, No Degree: | 660 |
| Associates: | 301 |
| Bachelors: | 975 |
| Doctorate: | 176 |
| Masters: | 383 |
|
| Female: | 6303 |
| No School: | 44 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 25 |
| 7th - 8th: | 148 |
| 9th: | 122 |
| 10th: | 67 |
| 11th: | 112 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 1648 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 534 |
| 1 or More Years College, No Degree: | 800 |
| Associates: | 571 |
| Bachelors: | 1209 |
| Doctorate: | 167 |
| Masters: | 543 |
|
|
|
Economic Statistics for South Hadley, Massachusetts 01075
| Employed Civilian Males: | 3978 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 4132 |
| Male Over 16 Not In Labor Force: | 1517 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5116 |
| Unemployed Civilian Females: | 354 |
| Female Over 16 In Labor Force: | 5474 |
| Female Over 16 Not In Labor Force: | 3148 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 9003 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 8644 |
| Family Income Below Poverty: | 173 |
| Household Income Below Poverty: | 411 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $58591 |
| Median Household Income: | $46731 |
| Per Capita Income: | $22682 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 523 |
| 5 to 9 Minutes: | 1655 |
| 10 to 14 Minutes: | 1497 |
| 15 to 19 Minutes: | 1247 |
| 20 to 24 Minutes: | 1475 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 899 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 91 |
| 45 to 59 Minutes: | 259 |
| 60 to 89 Minutes: | 202 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of South Hadley, Massachusetts 01075
| Total Males: | 5470 |
| Male 18 to 64 | 4269 |
| Male Civilian 18 to 64 | 4258 |
| Male Civilian Non-Veteran 18 to 64 | 3281 |
| Male Civilian Veteran 18 to 64 | 977 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1201 |
| Male Civilian 65 and Over | 1201 |
| Male Civilian Non-Veteran 65 and Over | 367 |
| Male Civilian Veteran 65 and Over | 834 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8359 |
| Female 18 - 64 | 6516 |
| Female 65 and Over | 1843 |
| Female Civilians 18 - 64 | 6512 |
| Female Civilian Non-Veteran 18 - 64 | 6465 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 1843 |
| Female Civilian Non-Veteran 65 and Over | 1774 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|