|
01118 Springfield ZIP Code Guide
|
01118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Massachusetts 01118
Population Age & Sex Range for Springfield, Massachusetts 01118
| Total Population: | 14199 |
| Male Population: | 6612 |
| Male < 1: | 115 |
| Male 1: | 97 |
| Male 2: | 68 |
| Male 3: | 111 |
| Male 4: | 141 |
| Male 5: | 100 |
| Male 6: | 96 |
| Male 7: | 131 |
| Male 8: | 96 |
| Male 9: | 161 |
| Male 10: | 98 |
| Male 11: | 91 |
| Male 12: | 75 |
| Male 13: | 52 |
| Male 14: | 133 |
| Male 15: | 59 |
| Male 16: | 133 |
| Male 17: | 51 |
| Male 18: | 100 |
| Male 19: | 29 |
| Male 20: | 87 |
| Male 21: | 75 |
| Male 22-24: | 208 |
| Male 25-29: | 411 |
| Male 30-34: | 468 |
| Male 35-39: | 518 |
| Male 40-44: | 529 |
| Male 45-49: | 465 |
| Male 50-54: | 391 |
| Male 55-59: | 327 |
| Male 60-61: | 74 |
| Male 62-64: | 173 |
| Male 65-66: | 44 |
| Male 67-69: | 151 |
| Male 70-74: | 260 |
| Male 75-79: | 223 |
| Male 80-84: | 175 |
| Male 85 & Over: | 96 |
|
| Female Population: | 7587 |
| Female < 1: | 134 |
| Female 1: | 40 |
| Female 2: | 82 |
| Female 3: | 112 |
| Female 4: | 88 |
| Female 5: | 95 |
| Female 6: | 80 |
| Female 7: | 55 |
| Female 8: | 155 |
| Female 9: | 97 |
| Female 10: | 83 |
| Female 11: | 83 |
| Female 12: | 130 |
| Female 13: | 49 |
| Female 14: | 71 |
| Female 15: | 95 |
| Female 16: | 96 |
| Female 17: | 108 |
| Female 18: | 50 |
| Female 19: | 70 |
| Female 20: | 130 |
| Female 21: | 47 |
| Female 22-24: | 253 |
| Female 25-29: | 497 |
| Female 30-34: | 504 |
| Female 35-39: | 583 |
| Female 40-44: | 618 |
| Female 45-49: | 612 |
| Female 50-54: | 481 |
| Female 55-59: | 383 |
| Female 60-61: | 104 |
| Female 62-64: | 164 |
| Female 65-66: | 126 |
| Female 67-69: | 165 |
| Female 70-74: | 350 |
| Female 75-79: | 342 |
| Female 80-84: | 274 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Springfield, Massachusetts 01118
| Total Population: | 14199 |
| White: | 11857 |
| Black: | 1299 |
| Asian: | 269 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 323 |
| Other: | 435 |
|
|
Housing Statistics for Springfield, Massachusetts 01118
| Total: | 14143 |
| Own: | 11202 |
| Rent: | 2941 |
|
|
Education Level for Residents of Springfield, Massachusetts 01118
| Total Population: | 9689 |
| Male: | 4305 |
| No School: | 47 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 42 |
| 7th - 8th: | 76 |
| 9th: | 16 |
| 10th: | 62 |
| 11th: | 101 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1430 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 227 |
| 1 or More Years College, No Degree: | 506 |
| Associates: | 419 |
| Bachelors: | 664 |
| Doctorate: | 52 |
| Masters: | 347 |
|
| Female: | 5384 |
| No School: | 11 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 27 |
| 7th - 8th: | 101 |
| 9th: | 59 |
| 10th: | 73 |
| 11th: | 86 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 1606 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 451 |
| 1 or More Years College, No Degree: | 651 |
| Associates: | 706 |
| Bachelors: | 842 |
| Doctorate: | 34 |
| Masters: | 517 |
|
|
|
Economic Statistics for Springfield, Massachusetts 01118
| Employed Civilian Males: | 3461 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 3684 |
| Male Over 16 Not In Labor Force: | 1304 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3698 |
| Unemployed Civilian Females: | 216 |
| Female Over 16 In Labor Force: | 3914 |
| Female Over 16 Not In Labor Force: | 2224 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6991 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 6873 |
| Family Income Below Poverty: | 251 |
| Household Income Below Poverty: | 466 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $55886 |
| Median Household Income: | $47711 |
| Per Capita Income: | $21962 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 622 |
| 10 to 14 Minutes: | 1338 |
| 15 to 19 Minutes: | 1454 |
| 20 to 24 Minutes: | 1466 |
| 25 to 29 Minutes: | 396 |
| 30 to 35 Minutes: | 634 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 262 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Springfield, Massachusetts 01118
| Total Males: | 4804 |
| Male 18 to 64 | 3855 |
| Male Civilian 18 to 64 | 3855 |
| Male Civilian Non-Veteran 18 to 64 | 3076 |
| Male Civilian Veteran 18 to 64 | 779 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 949 |
| Male Civilian 65 and Over | 949 |
| Male Civilian Non-Veteran 65 and Over | 282 |
| Male Civilian Veteran 65 and Over | 667 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5934 |
| Female 18 - 64 | 4496 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 4496 |
| Female Civilian Non-Veteran 18 - 64 | 4457 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1372 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|