|
01119 Springfield ZIP Code Guide
|
01119 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01119
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Massachusetts 01119
Population Age & Sex Range for Springfield, Massachusetts 01119
| Total Population: | 13138 |
| Male Population: | 6229 |
| Male < 1: | 97 |
| Male 1: | 86 |
| Male 2: | 80 |
| Male 3: | 80 |
| Male 4: | 80 |
| Male 5: | 127 |
| Male 6: | 89 |
| Male 7: | 76 |
| Male 8: | 91 |
| Male 9: | 86 |
| Male 10: | 105 |
| Male 11: | 76 |
| Male 12: | 86 |
| Male 13: | 94 |
| Male 14: | 95 |
| Male 15: | 55 |
| Male 16: | 102 |
| Male 17: | 76 |
| Male 18: | 186 |
| Male 19: | 268 |
| Male 20: | 230 |
| Male 21: | 178 |
| Male 22-24: | 294 |
| Male 25-29: | 279 |
| Male 30-34: | 381 |
| Male 35-39: | 504 |
| Male 40-44: | 332 |
| Male 45-49: | 451 |
| Male 50-54: | 393 |
| Male 55-59: | 254 |
| Male 60-61: | 66 |
| Male 62-64: | 108 |
| Male 65-66: | 59 |
| Male 67-69: | 122 |
| Male 70-74: | 240 |
| Male 75-79: | 174 |
| Male 80-84: | 104 |
| Male 85 & Over: | 25 |
|
| Female Population: | 6909 |
| Female < 1: | 64 |
| Female 1: | 57 |
| Female 2: | 107 |
| Female 3: | 126 |
| Female 4: | 79 |
| Female 5: | 149 |
| Female 6: | 97 |
| Female 7: | 104 |
| Female 8: | 87 |
| Female 9: | 70 |
| Female 10: | 103 |
| Female 11: | 64 |
| Female 12: | 95 |
| Female 13: | 67 |
| Female 14: | 108 |
| Female 15: | 80 |
| Female 16: | 38 |
| Female 17: | 126 |
| Female 18: | 151 |
| Female 19: | 272 |
| Female 20: | 179 |
| Female 21: | 152 |
| Female 22-24: | 301 |
| Female 25-29: | 436 |
| Female 30-34: | 433 |
| Female 35-39: | 502 |
| Female 40-44: | 513 |
| Female 45-49: | 403 |
| Female 50-54: | 428 |
| Female 55-59: | 326 |
| Female 60-61: | 96 |
| Female 62-64: | 125 |
| Female 65-66: | 86 |
| Female 67-69: | 142 |
| Female 70-74: | 289 |
| Female 75-79: | 235 |
| Female 80-84: | 140 |
| Female 85 & Over: | 79 |
|
|
|
|
Ethnic Makeup of Springfield, Massachusetts 01119
| Total Population: | 13138 |
| White: | 9439 |
| Black: | 2222 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 474 |
| Other: | 904 |
|
|
Housing Statistics for Springfield, Massachusetts 01119
| Total: | 11837 |
| Own: | 8740 |
| Rent: | 3097 |
|
|
Education Level for Residents of Springfield, Massachusetts 01119
| Total Population: | 7725 |
| Male: | 3492 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 170 |
| 9th: | 48 |
| 10th: | 163 |
| 11th: | 147 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1273 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 278 |
| 1 or More Years College, No Degree: | 446 |
| Associates: | 186 |
| Bachelors: | 310 |
| Doctorate: | 53 |
| Masters: | 174 |
|
| Female: | 4233 |
| No School: | 51 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 37 |
| 7th - 8th: | 85 |
| 9th: | 89 |
| 10th: | 101 |
| 11th: | 176 |
| 12th, No Diploma: | 202 |
| High School Graduate: | 1475 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 398 |
| 1 or More Years College, No Degree: | 578 |
| Associates: | 413 |
| Bachelors: | 389 |
| Doctorate: | 17 |
| Masters: | 165 |
|
|
|
Economic Statistics for Springfield, Massachusetts 01119
| Employed Civilian Males: | 3067 |
| Unemployed Civilian Males: | 275 |
| Male Over 16 In Labor Force: | 3342 |
| Male Over 16 Not In Labor Force: | 1484 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3153 |
| Unemployed Civilian Females: | 228 |
| Female Over 16 In Labor Force: | 3381 |
| Female Over 16 Not In Labor Force: | 2071 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6021 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 5921 |
| Family Income Below Poverty: | 323 |
| Household Income Below Poverty: | 514 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $45372 |
| Median Household Income: | $39728 |
| Per Capita Income: | $17239 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 667 |
| 10 to 14 Minutes: | 982 |
| 15 to 19 Minutes: | 1145 |
| 20 to 24 Minutes: | 1234 |
| 25 to 29 Minutes: | 333 |
| 30 to 35 Minutes: | 547 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 326 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 82 |
|
|
Veterans Status for Residents of Springfield, Massachusetts 01119
| Total Males: | 4648 |
| Male 18 to 64 | 3924 |
| Male Civilian 18 to 64 | 3924 |
| Male Civilian Non-Veteran 18 to 64 | 3086 |
| Male Civilian Veteran 18 to 64 | 838 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 724 |
| Male Civilian 65 and Over | 724 |
| Male Civilian Non-Veteran 65 and Over | 151 |
| Male Civilian Veteran 65 and Over | 573 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5288 |
| Female 18 - 64 | 4317 |
| Female 65 and Over | 971 |
| Female Civilians 18 - 64 | 4317 |
| Female Civilian Non-Veteran 18 - 64 | 4245 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 971 |
| Female Civilian Non-Veteran 65 and Over | 950 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|