|
06078 Suffield ZIP Code Guide
|
06078 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 06078
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Suffield, Connecticut 06078
Population Age & Sex Range for Suffield, Connecticut 06078
| Total Population: | 10415 |
| Male Population: | 5768 |
| Male < 1: | 53 |
| Male 1: | 65 |
| Male 2: | 59 |
| Male 3: | 92 |
| Male 4: | 59 |
| Male 5: | 37 |
| Male 6: | 85 |
| Male 7: | 64 |
| Male 8: | 63 |
| Male 9: | 66 |
| Male 10: | 70 |
| Male 11: | 39 |
| Male 12: | 72 |
| Male 13: | 95 |
| Male 14: | 68 |
| Male 15: | 47 |
| Male 16: | 40 |
| Male 17: | 128 |
| Male 18: | 118 |
| Male 19: | 91 |
| Male 20: | 59 |
| Male 21: | 114 |
| Male 22-24: | 280 |
| Male 25-29: | 439 |
| Male 30-34: | 437 |
| Male 35-39: | 624 |
| Male 40-44: | 565 |
| Male 45-49: | 437 |
| Male 50-54: | 359 |
| Male 55-59: | 216 |
| Male 60-61: | 110 |
| Male 62-64: | 129 |
| Male 65-66: | 51 |
| Male 67-69: | 117 |
| Male 70-74: | 109 |
| Male 75-79: | 130 |
| Male 80-84: | 134 |
| Male 85 & Over: | 47 |
|
| Female Population: | 4647 |
| Female < 1: | 49 |
| Female 1: | 52 |
| Female 2: | 27 |
| Female 3: | 72 |
| Female 4: | 34 |
| Female 5: | 83 |
| Female 6: | 31 |
| Female 7: | 114 |
| Female 8: | 63 |
| Female 9: | 82 |
| Female 10: | 52 |
| Female 11: | 68 |
| Female 12: | 54 |
| Female 13: | 61 |
| Female 14: | 45 |
| Female 15: | 28 |
| Female 16: | 72 |
| Female 17: | 70 |
| Female 18: | 26 |
| Female 19: | 44 |
| Female 20: | 23 |
| Female 21: | 8 |
| Female 22-24: | 91 |
| Female 25-29: | 185 |
| Female 30-34: | 290 |
| Female 35-39: | 370 |
| Female 40-44: | 465 |
| Female 45-49: | 379 |
| Female 50-54: | 327 |
| Female 55-59: | 226 |
| Female 60-61: | 126 |
| Female 62-64: | 91 |
| Female 65-66: | 84 |
| Female 67-69: | 122 |
| Female 70-74: | 179 |
| Female 75-79: | 193 |
| Female 80-84: | 114 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Suffield, Connecticut 06078
| Total Population: | 10415 |
| White: | 8943 |
| Black: | 834 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 261 |
| Other: | 282 |
|
|
Housing Statistics for Suffield, Connecticut 06078
| Total: | 8756 |
| Own: | 7207 |
| Rent: | 1549 |
|
|
Education Level for Residents of Suffield, Connecticut 06078
| Total Population: | 7302 |
| Male: | 3904 |
| No School: | 3 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| 7th - 8th: | 97 |
| 9th: | 121 |
| 10th: | 149 |
| 11th: | 101 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 939 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 425 |
| Associates: | 205 |
| Bachelors: | 775 |
| Doctorate: | 62 |
| Masters: | 393 |
|
| Female: | 3398 |
| No School: | 4 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 18 |
| 7th - 8th: | 96 |
| 9th: | 37 |
| 10th: | 34 |
| 11th: | 44 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 834 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 241 |
| 1 or More Years College, No Degree: | 360 |
| Associates: | 399 |
| Bachelors: | 661 |
| Doctorate: | 16 |
| Masters: | 486 |
|
|
|
Economic Statistics for Suffield, Connecticut 06078
| Employed Civilian Males: | 2261 |
| Unemployed Civilian Males: | 91 |
| Male Over 16 In Labor Force: | 2352 |
| Male Over 16 Not In Labor Force: | 2382 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2192 |
| Unemployed Civilian Females: | 31 |
| Female Over 16 In Labor Force: | 2223 |
| Female Over 16 Not In Labor Force: | 1509 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4342 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 4208 |
| Family Income Below Poverty: | 48 |
| Household Income Below Poverty: | 166 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $78730 |
| Median Household Income: | $65398 |
| Per Capita Income: | $27555 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 592 |
| 10 to 14 Minutes: | 754 |
| 15 to 19 Minutes: | 645 |
| 20 to 24 Minutes: | 680 |
| 25 to 29 Minutes: | 250 |
| 30 to 35 Minutes: | 500 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 136 |
| 45 to 59 Minutes: | 200 |
| 60 to 89 Minutes: | 97 |
| 90 Minutes or More: | 42 |
|
|
Veterans Status for Residents of Suffield, Connecticut 06078
| Total Males: | 4566 |
| Male 18 to 64 | 3978 |
| Male Civilian 18 to 64 | 3978 |
| Male Civilian Non-Veteran 18 to 64 | 3407 |
| Male Civilian Veteran 18 to 64 | 571 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 588 |
| Male Civilian 65 and Over | 588 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 379 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3590 |
| Female 18 - 64 | 2651 |
| Female 65 and Over | 939 |
| Female Civilians 18 - 64 | 2651 |
| Female Civilian Non-Veteran 18 - 64 | 2646 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 939 |
| Female Civilian Non-Veteran 65 and Over | 913 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|