|
01095 Wilbraham ZIP Code Guide
|
01095 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01095
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wilbraham, Massachusetts 01095
Population Age & Sex Range for Wilbraham, Massachusetts 01095
| Total Population: | 13672 |
| Male Population: | 6584 |
| Male < 1: | 84 |
| Male 1: | 68 |
| Male 2: | 70 |
| Male 3: | 59 |
| Male 4: | 138 |
| Male 5: | 77 |
| Male 6: | 74 |
| Male 7: | 112 |
| Male 8: | 82 |
| Male 9: | 147 |
| Male 10: | 126 |
| Male 11: | 105 |
| Male 12: | 160 |
| Male 13: | 100 |
| Male 14: | 139 |
| Male 15: | 159 |
| Male 16: | 98 |
| Male 17: | 66 |
| Male 18: | 119 |
| Male 19: | 23 |
| Male 20: | 37 |
| Male 21: | 48 |
| Male 22-24: | 95 |
| Male 25-29: | 165 |
| Male 30-34: | 273 |
| Male 35-39: | 518 |
| Male 40-44: | 602 |
| Male 45-49: | 604 |
| Male 50-54: | 552 |
| Male 55-59: | 440 |
| Male 60-61: | 112 |
| Male 62-64: | 162 |
| Male 65-66: | 82 |
| Male 67-69: | 171 |
| Male 70-74: | 273 |
| Male 75-79: | 202 |
| Male 80-84: | 125 |
| Male 85 & Over: | 117 |
|
| Female Population: | 7088 |
| Female < 1: | 82 |
| Female 1: | 32 |
| Female 2: | 53 |
| Female 3: | 84 |
| Female 4: | 91 |
| Female 5: | 54 |
| Female 6: | 76 |
| Female 7: | 98 |
| Female 8: | 50 |
| Female 9: | 162 |
| Female 10: | 121 |
| Female 11: | 106 |
| Female 12: | 158 |
| Female 13: | 150 |
| Female 14: | 73 |
| Female 15: | 138 |
| Female 16: | 135 |
| Female 17: | 105 |
| Female 18: | 77 |
| Female 19: | 22 |
| Female 20: | 57 |
| Female 21: | 36 |
| Female 22-24: | 65 |
| Female 25-29: | 196 |
| Female 30-34: | 360 |
| Female 35-39: | 470 |
| Female 40-44: | 768 |
| Female 45-49: | 625 |
| Female 50-54: | 559 |
| Female 55-59: | 406 |
| Female 60-61: | 146 |
| Female 62-64: | 193 |
| Female 65-66: | 106 |
| Female 67-69: | 188 |
| Female 70-74: | 317 |
| Female 75-79: | 296 |
| Female 80-84: | 223 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Wilbraham, Massachusetts 01095
| Total Population: | 13672 |
| White: | 13153 |
| Black: | 183 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 15 |
| Two or More: | 145 |
| Other: | 46 |
|
|
Housing Statistics for Wilbraham, Massachusetts 01095
| Total: | 13444 |
| Own: | 12348 |
| Rent: | 1096 |
|
|
Education Level for Residents of Wilbraham, Massachusetts 01095
| Total Population: | 9461 |
| Male: | 4398 |
| No School: | 18 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 10 |
| 7th - 8th: | 61 |
| 9th: | 25 |
| 10th: | 54 |
| 11th: | 44 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 794 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 378 |
| 1 or More Years College, No Degree: | 472 |
| Associates: | 308 |
| Bachelors: | 1175 |
| Doctorate: | 71 |
| Masters: | 598 |
|
| Female: | 5063 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 90 |
| 9th: | 49 |
| 10th: | 50 |
| 11th: | 121 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 1262 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 249 |
| 1 or More Years College, No Degree: | 529 |
| Associates: | 576 |
| Bachelors: | 1255 |
| Doctorate: | 33 |
| Masters: | 652 |
|
|
|
Economic Statistics for Wilbraham, Massachusetts 01095
| Employed Civilian Males: | 3464 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 3588 |
| Male Over 16 Not In Labor Force: | 1296 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3009 |
| Unemployed Civilian Females: | 97 |
| Female Over 16 In Labor Force: | 3106 |
| Female Over 16 Not In Labor Force: | 2454 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6357 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 6129 |
| Family Income Below Poverty: | 126 |
| Household Income Below Poverty: | 323 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $73567 |
| Median Household Income: | $64691 |
| Per Capita Income: | $29766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 77 |
| 5 to 9 Minutes: | 546 |
| 10 to 14 Minutes: | 825 |
| 15 to 19 Minutes: | 986 |
| 20 to 24 Minutes: | 1156 |
| 25 to 29 Minutes: | 667 |
| 30 to 35 Minutes: | 1030 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 158 |
| 45 to 59 Minutes: | 266 |
| 60 to 89 Minutes: | 227 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Wilbraham, Massachusetts 01095
| Total Males: | 4720 |
| Male 18 to 64 | 3750 |
| Male Civilian 18 to 64 | 3750 |
| Male Civilian Non-Veteran 18 to 64 | 3053 |
| Male Civilian Veteran 18 to 64 | 697 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 970 |
| Male Civilian 65 and Over | 970 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5320 |
| Female 18 - 64 | 3980 |
| Female 65 and Over | 1340 |
| Female Civilians 18 - 64 | 3980 |
| Female Civilian Non-Veteran 18 - 64 | 3953 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1340 |
| Female Civilian Non-Veteran 65 and Over | 1303 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|