Agawam, Massachusetts 01001
ZIP Code boundaries for 01001 in Agawam, MA
2011 Statistics for 01001
| ZIP: | 01001 |
| Name: | AGAWAM |
| County: | HAMPDEN |
| Area: | 12 mi2 / 32 km2 / 7802 acres / 31575405 m2 |
| Coordinates: | 42.061665, -72.626175 |
| Residential Addresses: | 7677 |
| Multifamily Addresses: | 1788 |
| Single family Addresses: | 5479 |
| Business Addresses: | 708 |
| P.O. Boxes: | 410 |
2000 Census Data for Agawam, Massachusetts 01001
Gender & Ages
Total Population: 16475
| Male |
| Population: | 7738 |
| < year old: | 86 |
| Year old: | 105 |
| Age 2: | 99 |
| Age 3: | 105 |
| Age 4: | 103 |
| Age 5: | 73 |
| Age 6: | 78 |
| Age 7: | 111 |
| Age 8: | 99 |
| Age 9: | 121 |
| Age 10: | 88 |
| Age 11: | 79 |
| Age 12: | 120 |
| Age 13: | 81 |
| Age 14: | 94 |
| Age 15: | 49 |
| Age 16: | 61 |
| Age 17: | 91 |
| Age 18: | 70 |
| Age 19: | 87 |
| Age 20: | 41 |
| Age 21: | 111 |
| 22-24: |
220 |
| 25-29: |
498 |
| 30-34: |
581 |
| 35-39: |
769 |
| 40-44: |
574 |
| 45-49: |
601 |
| 50-54: |
554 |
| 55-59: |
436 |
| 60-61: |
117 |
| 62-64: |
202 |
| 65-66: |
128 |
| 67-69: |
169 |
| 70-74: |
277 |
| 75-79: |
283 |
| 80-84: |
208 |
| 85 & Up: | 169 |
| Female |
| Population: | 8737 |
| < year old: | 82 |
| Year old: | 12 |
| Age 2: | 107 |
| Age 3: | 82 |
| Age 4: | 106 |
| Age 5: | 111 |
| Age 6: | 88 |
| Age 7: | 137 |
| Age 8: | 89 |
| Age 9: | 80 |
| Age 10: | 98 |
| Age 11: | 105 |
| Age 12: | 53 |
| Age 13: | 80 |
| Age 14: | 73 |
| Age 15: | 36 |
| Age 16: | 128 |
| Age 17: | 90 |
| Age 18: | 88 |
| Age 19: | 31 |
| Age 20: | 76 |
| Age 21: | 53 |
| 22-24: |
205 |
| 25-29: |
452 |
| 30-34: |
637 |
| 35-39: |
757 |
| 40-44: |
525 |
| 45-49: |
642 |
| 50-54: |
663 |
| 55-59: |
555 |
| 60-61: |
123 |
| 62-64: |
240 |
| 65-66: |
118 |
| 67-69: |
253 |
| 70-74: |
390 |
| 75-79: |
501 |
| 80-84: |
417 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 12293
| Male: | 5566 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 141 |
| 10th: | 103 |
| 11th: | 130 |
| 12th, No Diploma: | 153 |
| Graduates: | 1848 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 782 |
| Associates: | 438 |
| Bachelors: | 925 |
| Doctorate: | 41 |
| Masters: | 320 |
| Female: | 6727 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 119 |
| 10th: | 151 |
| 11th: | 116 |
| 12th, No Diploma: | 126 |
| Graduates: | 2582 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 653 |
| Associates: | 690 |
| Bachelors: | 957 |
| Doctorate: | 26 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 6095 |
| Ages 18 to 64: |
| Total: | 4861 |
| Civilians: | 4855 |
| Non-Veteran Civilians: | 3910 |
| Veteran Civilians: | 945 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1234 |
| Civilians: | 1234 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Total Females: | 7180 |
| Ages 18 to 64: |
| Total: | 5047 |
| Civilians: | 5047 |
| Non-Veteran Civilians: | 4970 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2133 |
| Civilians: | 2133 |
| Non-Veteran Civilians: | 2084 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 1277 |
| 10 to 14: | 1732 |
| 15 to 19: | 1280 |
| 20 to 24: | 1552 |
| 25 to 29: | 468 |
| 30 to 35: | 709 |
| 36 to 39: | 122 |
| 40 to 44: | 142 |
| 45 to 59: | 271 |
| 60 to 89: | 164 |
| > 89 Minutes: | 95 |
Housing
| Total: | 15749 |
| Own: | 12386 |
| Rent: | 3363 |
Economic Statistics of Residents
Total Households: 6947
| Males 16 & Up: |
| Employed Civilian: | 4218 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4449 |
| Not In Labor Force: | 1798 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8238 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 8070 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 56135 |
| Median Household Income: | 45735 |
| Per Capita Income: | 22490 |
| Females 16 & Up: |
| Employed Civilian: | 4138 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4259 |
| Not In Labor Force: | 3139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16475 |
| White: | 15777 |
| Black: | 172 |
| Asian: | 312 |
| Pacific Islander: | 36 |
| Native American: | 25 |
| Multiracial: | 125 |
| Other: | 28 |