Chicopee, Massachusetts 01013
ZIP Code boundaries for 01013 in Chicopee, MA
2011 Statistics for 01013
| ZIP: | 01013 |
| Name: | CHICOPEE |
| County: | HAMPDEN |
| Area: | 6 mi2 / 16 km2 / 3961 acres / 16028226 m2 |
| Coordinates: | 42.13479, -72.59443 |
| Residential Addresses: | 9692 |
| Multifamily Addresses: | 1530 |
| Single family Addresses: | 8162 |
| Business Addresses: | 515 |
| P.O. Boxes: | 0 |
2000 Census Data for Chicopee, Massachusetts 01013
Gender & Ages
Total Population: 22963
| Male |
| Population: | 10499 |
| < year old: | 100 |
| Year old: | 178 |
| Age 2: | 78 |
| Age 3: | 119 |
| Age 4: | 128 |
| Age 5: | 153 |
| Age 6: | 212 |
| Age 7: | 161 |
| Age 8: | 230 |
| Age 9: | 201 |
| Age 10: | 172 |
| Age 11: | 126 |
| Age 12: | 109 |
| Age 13: | 164 |
| Age 14: | 111 |
| Age 15: | 155 |
| Age 16: | 137 |
| Age 17: | 100 |
| Age 18: | 177 |
| Age 19: | 95 |
| Age 20: | 104 |
| Age 21: | 144 |
| 22-24: |
390 |
| 25-29: |
755 |
| 30-34: |
785 |
| 35-39: |
841 |
| 40-44: |
913 |
| 45-49: |
724 |
| 50-54: |
661 |
| 55-59: |
475 |
| 60-61: |
113 |
| 62-64: |
278 |
| 65-66: |
174 |
| 67-69: |
194 |
| 70-74: |
413 |
| 75-79: |
347 |
| 80-84: |
237 |
| 85 & Up: | 45 |
| Female |
| Population: | 12464 |
| < year old: | 174 |
| Year old: | 76 |
| Age 2: | 125 |
| Age 3: | 177 |
| Age 4: | 127 |
| Age 5: | 202 |
| Age 6: | 187 |
| Age 7: | 147 |
| Age 8: | 152 |
| Age 9: | 196 |
| Age 10: | 177 |
| Age 11: | 178 |
| Age 12: | 183 |
| Age 13: | 147 |
| Age 14: | 159 |
| Age 15: | 187 |
| Age 16: | 67 |
| Age 17: | 153 |
| Age 18: | 176 |
| Age 19: | 181 |
| Age 20: | 186 |
| Age 21: | 153 |
| 22-24: |
445 |
| 25-29: |
867 |
| 30-34: |
970 |
| 35-39: |
801 |
| 40-44: |
921 |
| 45-49: |
736 |
| 50-54: |
758 |
| 55-59: |
605 |
| 60-61: |
149 |
| 62-64: |
279 |
| 65-66: |
226 |
| 67-69: |
201 |
| 70-74: |
674 |
| 75-79: |
566 |
| 80-84: |
393 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 15464
| Male: | 6955 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 312 |
| 10th: | 261 |
| 11th: | 268 |
| 12th, No Diploma: | 323 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 771 |
| Associates: | 368 |
| Bachelors: | 536 |
| Doctorate: | 8 |
| Masters: | 169 |
| Female: | 8509 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 488 |
| High School: |
| 9th: | 473 |
| 10th: | 371 |
| 11th: | 406 |
| 12th, No Diploma: | 320 |
| Graduates: | 3103 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 918 |
| Associates: | 504 |
| Bachelors: | 616 |
| Doctorate: | |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 7865 |
| Ages 18 to 64: |
| Total: | 6455 |
| Civilians: | 6432 |
| Non-Veteran Civilians: | 5039 |
| Veteran Civilians: | 1393 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1410 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 945 |
| Currently In Military: | |
| Total Females: | 9650 |
| Ages 18 to 64: |
| Total: | 7227 |
| Civilians: | 7219 |
| Non-Veteran Civilians: | 7147 |
| Veteran Civilians: | 72 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2423 |
| Civilians: | 2423 |
| Non-Veteran Civilians: | 2375 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1394 |
| 10 to 14: | 2615 |
| 15 to 19: | 2152 |
| 20 to 24: | 1460 |
| 25 to 29: | 491 |
| 30 to 35: | 784 |
| 36 to 39: | 119 |
| 40 to 44: | 94 |
| 45 to 59: | 226 |
| 60 to 89: | 159 |
| > 89 Minutes: | 212 |
Housing
| Total: | 22495 |
| Own: | 12155 |
| Rent: | 10340 |
Economic Statistics of Residents
Total Households: 9544
| Males 16 & Up: |
| Employed Civilian: | 5226 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5512 |
| Not In Labor Force: | 2590 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 10168 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 10043 |
| Family Below Poverty Line: | 900 |
| Household Below Poverty: | 1556 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 40311 |
| Median Household Income: | 32412 |
| Per Capita Income: | 16608 |
| Females 16 & Up: |
| Employed Civilian: | 5116 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 5415 |
| Not In Labor Force: | 4455 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 22963 |
| White: | 19605 |
| Black: | 555 |
| Asian: | 145 |
| Pacific Islander: | 30 |
| Native American: | 10 |
| Multiracial: | 575 |
| Other: | 2043 |