Chicopee, Massachusetts 01020
ZIP Code boundaries for 01020 in Chicopee, MA
2011 Statistics for 01020
| ZIP: | 01020 |
| Name: | CHICOPEE |
| County: | HAMPDEN |
| Area: | 13 mi2 / 33 km2 / 8203 acres / 33195893 m2 |
| Coordinates: | 42.175972, -72.56519 |
| Residential Addresses: | 13169 |
| Multifamily Addresses: | 2360 |
| Single family Addresses: | 10809 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for Chicopee, Massachusetts 01020
Gender & Ages
Total Population: 29325
| Male |
| Population: | 14197 |
| < year old: | 116 |
| Year old: | 195 |
| Age 2: | 128 |
| Age 3: | 190 |
| Age 4: | 188 |
| Age 5: | 147 |
| Age 6: | 182 |
| Age 7: | 172 |
| Age 8: | 182 |
| Age 9: | 198 |
| Age 10: | 260 |
| Age 11: | 217 |
| Age 12: | 197 |
| Age 13: | 197 |
| Age 14: | 199 |
| Age 15: | 228 |
| Age 16: | 112 |
| Age 17: | 197 |
| Age 18: | 183 |
| Age 19: | 195 |
| Age 20: | 217 |
| Age 21: | 125 |
| 22-24: |
449 |
| 25-29: |
810 |
| 30-34: |
899 |
| 35-39: |
1270 |
| 40-44: |
1097 |
| 45-49: |
1107 |
| 50-54: |
942 |
| 55-59: |
725 |
| 60-61: |
266 |
| 62-64: |
403 |
| 65-66: |
175 |
| 67-69: |
398 |
| 70-74: |
550 |
| 75-79: |
478 |
| 80-84: |
403 |
| 85 & Up: | 200 |
| Female |
| Population: | 15128 |
| < year old: | 119 |
| Year old: | 177 |
| Age 2: | 118 |
| Age 3: | 88 |
| Age 4: | 99 |
| Age 5: | 167 |
| Age 6: | 174 |
| Age 7: | 181 |
| Age 8: | 187 |
| Age 9: | 186 |
| Age 10: | 159 |
| Age 11: | 223 |
| Age 12: | 168 |
| Age 13: | 205 |
| Age 14: | 195 |
| Age 15: | 173 |
| Age 16: | 224 |
| Age 17: | 217 |
| Age 18: | 200 |
| Age 19: | 70 |
| Age 20: | 148 |
| Age 21: | 155 |
| 22-24: |
537 |
| 25-29: |
792 |
| 30-34: |
1005 |
| 35-39: |
1217 |
| 40-44: |
1120 |
| 45-49: |
1202 |
| 50-54: |
974 |
| 55-59: |
707 |
| 60-61: |
339 |
| 62-64: |
402 |
| 65-66: |
374 |
| 67-69: |
352 |
| 70-74: |
699 |
| 75-79: |
765 |
| 80-84: |
717 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 20681
| Male: | 9723 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 430 |
| 10th: | 440 |
| 11th: | 333 |
| 12th, No Diploma: | 379 |
| Graduates: | 3618 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1071 |
| Associates: | 670 |
| Bachelors: | 853 |
| Doctorate: | 33 |
| Masters: | 451 |
| Female: | 10958 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 408 |
| 10th: | 514 |
| 11th: | 427 |
| 12th, No Diploma: | 449 |
| Graduates: | 4299 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1077 |
| Associates: | 927 |
| Bachelors: | 867 |
| Doctorate: | 20 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 10892 |
| Ages 18 to 64: |
| Total: | 8688 |
| Civilians: | 8650 |
| Non-Veteran Civilians: | 6365 |
| Veteran Civilians: | 2285 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2204 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 1639 |
| Currently In Military: | |
| Total Females: | 12068 |
| Ages 18 to 64: |
| Total: | 8868 |
| Civilians: | 8848 |
| Non-Veteran Civilians: | 8749 |
| Veteran Civilians: | 99 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3200 |
| Civilians: | 3200 |
| Non-Veteran Civilians: | 3087 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 636 |
| 5 to 9: | 1964 |
| 10 to 14: | 3013 |
| 15 to 19: | 2631 |
| 20 to 24: | 2504 |
| 25 to 29: | 730 |
| 30 to 35: | 1148 |
| 36 to 39: | 180 |
| 40 to 44: | 212 |
| 45 to 59: | 423 |
| 60 to 89: | 273 |
| > 89 Minutes: | 214 |
Housing
| Total: | 29204 |
| Own: | 20360 |
| Rent: | 8844 |
Economic Statistics of Residents
Total Households: 12622
| Males 16 & Up: |
| Employed Civilian: | 7443 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 7818 |
| Not In Labor Force: | 3383 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 14144 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 13928 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 1054 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 47188 |
| Median Household Income: | 37282 |
| Per Capita Income: | 20205 |
| Females 16 & Up: |
| Employed Civilian: | 6969 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 7278 |
| Not In Labor Force: | 5231 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 29325 |
| White: | 27410 |
| Black: | 351 |
| Asian: | 410 |
| Pacific Islander: | 16 |
| Native American: | 31 |
| Multiracial: | 458 |
| Other: | 649 |