Feeding Hills, Massachusetts 01030
ZIP Code boundaries for 01030 in Feeding Hills, MA
2011 Statistics for 01030
| ZIP: | 01030 |
| Name: | FEEDING HILLS |
| County: | HAMPDEN |
| Area: | 12 mi2 / 31 km2 / 7694 acres / 31136065 m2 |
| Coordinates: | 42.068886, -72.67993 |
| Residential Addresses: | 4833 |
| Multifamily Addresses: | 332 |
| Single family Addresses: | 4301 |
| Business Addresses: | 317 |
| P.O. Boxes: | 200 |
2000 Census Data for Feeding Hills, Massachusetts 01030
Gender & Ages
Total Population: 11669
| Male |
| Population: | 5655 |
| < year old: | 58 |
| Year old: | 63 |
| Age 2: | 78 |
| Age 3: | 71 |
| Age 4: | 74 |
| Age 5: | 76 |
| Age 6: | 76 |
| Age 7: | 79 |
| Age 8: | 93 |
| Age 9: | 88 |
| Age 10: | 124 |
| Age 11: | 73 |
| Age 12: | 108 |
| Age 13: | 80 |
| Age 14: | 77 |
| Age 15: | 82 |
| Age 16: | 93 |
| Age 17: | 100 |
| Age 18: | 82 |
| Age 19: | 51 |
| Age 20: | 83 |
| Age 21: | 99 |
| 22-24: |
117 |
| 25-29: |
279 |
| 30-34: |
351 |
| 35-39: |
516 |
| 40-44: |
563 |
| 45-49: |
511 |
| 50-54: |
459 |
| 55-59: |
374 |
| 60-61: |
47 |
| 62-64: |
108 |
| 65-66: |
55 |
| 67-69: |
115 |
| 70-74: |
132 |
| 75-79: |
113 |
| 80-84: |
66 |
| 85 & Up: | 41 |
| Female |
| Population: | 6014 |
| < year old: | 42 |
| Year old: | 85 |
| Age 2: | 48 |
| Age 3: | 79 |
| Age 4: | 58 |
| Age 5: | 72 |
| Age 6: | 53 |
| Age 7: | 47 |
| Age 8: | 76 |
| Age 9: | 84 |
| Age 10: | 92 |
| Age 11: | 119 |
| Age 12: | 131 |
| Age 13: | 73 |
| Age 14: | 90 |
| Age 15: | 48 |
| Age 16: | 110 |
| Age 17: | 148 |
| Age 18: | 82 |
| Age 19: | 89 |
| Age 20: | 87 |
| Age 21: | 62 |
| 22-24: |
104 |
| 25-29: |
328 |
| 30-34: |
366 |
| 35-39: |
575 |
| 40-44: |
630 |
| 45-49: |
508 |
| 50-54: |
436 |
| 55-59: |
284 |
| 60-61: |
95 |
| 62-64: |
137 |
| 65-66: |
55 |
| 67-69: |
119 |
| 70-74: |
218 |
| 75-79: |
159 |
| 80-84: |
114 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 7865
| Male: | 3730 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 77 |
| 10th: | 75 |
| 11th: | 97 |
| 12th, No Diploma: | 74 |
| Graduates: | 1355 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 535 |
| Associates: | 256 |
| Bachelors: | 611 |
| Doctorate: | 9 |
| Masters: | 167 |
| Female: | 4135 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 64 |
| 10th: | 132 |
| 11th: | 122 |
| 12th, No Diploma: | 87 |
| Graduates: | 1584 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 449 |
| Associates: | 502 |
| Bachelors: | 545 |
| Doctorate: | 23 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 4162 |
| Ages 18 to 64: |
| Total: | 3640 |
| Civilians: | 3632 |
| Non-Veteran Civilians: | 2790 |
| Veteran Civilians: | 842 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Total Females: | 4559 |
| Ages 18 to 64: |
| Total: | 3783 |
| Civilians: | 3783 |
| Non-Veteran Civilians: | 3702 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 642 |
| 10 to 14: | 937 |
| 15 to 19: | 1072 |
| 20 to 24: | 1339 |
| 25 to 29: | 584 |
| 30 to 35: | 786 |
| 36 to 39: | 90 |
| 40 to 44: | 138 |
| 45 to 59: | 261 |
| 60 to 89: | 170 |
| > 89 Minutes: | 118 |
Housing
| Total: | 11669 |
| Own: | 9475 |
| Rent: | 2194 |
Economic Statistics of Residents
Total Households: 4324
| Males 16 & Up: |
| Employed Civilian: | 3347 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 3539 |
| Not In Labor Force: | 816 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6438 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 6285 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 62759 |
| Median Household Income: | 55724 |
| Per Capita Income: | 22663 |
| Females 16 & Up: |
| Employed Civilian: | 3168 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3278 |
| Not In Labor Force: | 1539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11669 |
| White: | 11353 |
| Black: | 132 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 77 |
| Other: | 48 |