Holyoke, Massachusetts 01040
ZIP Code boundaries for 01040 in Holyoke, MA
2011 Statistics for 01040
| ZIP: | 01040 |
| Name: | HOLYOKE |
| County: | HAMPDEN |
| Area: | 23 mi2 / 59 km2 / 14555 acres / 58901815 m2 |
| Coordinates: | 42.21246, -72.6413 |
| Residential Addresses: | 15673 |
| Multifamily Addresses: | 4636 |
| Single family Addresses: | 11037 |
| Business Addresses: | 1161 |
| P.O. Boxes: | 0 |
2000 Census Data for Holyoke, Massachusetts 01040
Gender & Ages
Total Population: 39838
| Male |
| Population: | 18699 |
| < year old: | 314 |
| Year old: | 301 |
| Age 2: | 385 |
| Age 3: | 348 |
| Age 4: | 383 |
| Age 5: | 366 |
| Age 6: | 358 |
| Age 7: | 283 |
| Age 8: | 373 |
| Age 9: | 327 |
| Age 10: | 336 |
| Age 11: | 321 |
| Age 12: | 405 |
| Age 13: | 345 |
| Age 14: | 364 |
| Age 15: | 326 |
| Age 16: | 331 |
| Age 17: | 270 |
| Age 18: | 296 |
| Age 19: | 270 |
| Age 20: | 220 |
| Age 21: | 231 |
| 22-24: |
630 |
| 25-29: |
1144 |
| 30-34: |
1290 |
| 35-39: |
1340 |
| 40-44: |
1322 |
| 45-49: |
1008 |
| 50-54: |
1038 |
| 55-59: |
906 |
| 60-61: |
266 |
| 62-64: |
275 |
| 65-66: |
249 |
| 67-69: |
302 |
| 70-74: |
597 |
| 75-79: |
562 |
| 80-84: |
332 |
| 85 & Up: | 285 |
| Female |
| Population: | 21139 |
| < year old: | 206 |
| Year old: | 331 |
| Age 2: | 221 |
| Age 3: | 338 |
| Age 4: | 285 |
| Age 5: | 375 |
| Age 6: | 257 |
| Age 7: | 395 |
| Age 8: | 314 |
| Age 9: | 341 |
| Age 10: | 308 |
| Age 11: | 414 |
| Age 12: | 359 |
| Age 13: | 348 |
| Age 14: | 238 |
| Age 15: | 274 |
| Age 16: | 369 |
| Age 17: | 236 |
| Age 18: | 337 |
| Age 19: | 240 |
| Age 20: | 221 |
| Age 21: | 270 |
| 22-24: |
869 |
| 25-29: |
1334 |
| 30-34: |
1427 |
| 35-39: |
1412 |
| 40-44: |
1449 |
| 45-49: |
1091 |
| 50-54: |
1393 |
| 55-59: |
944 |
| 60-61: |
278 |
| 62-64: |
454 |
| 65-66: |
257 |
| 67-69: |
484 |
| 70-74: |
800 |
| 75-79: |
652 |
| 80-84: |
650 |
| 85 & Up: | 968 |
Education Level of Residents
Total Population: 24509
| Male: | 10916 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 345 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 603 |
| 10th: | 484 |
| 11th: | 360 |
| 12th, No Diploma: | 508 |
| Graduates: | 3237 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 1068 |
| Associates: | 737 |
| Bachelors: | 1173 |
| Doctorate: | 44 |
| Masters: | 508 |
| Female: | 13593 |
| No School: | 425 |
| Elemetary: |
| Nursery - 4th: | 255 |
| 5th - 6th: | 415 |
| Middle/Junior High: |
| 7th - 8th: | 836 |
| High School: |
| 9th: | 670 |
| 10th: | 409 |
| 11th: | 537 |
| 12th, No Diploma: | 528 |
| Graduates: | 4036 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 1093 |
| Bachelors: | 1418 |
| Doctorate: | 42 |
| Masters: | 601 |
Veteran Status of Residents
| Total Males: | 12563 |
| Ages 18 to 64: |
| Total: | 10236 |
| Civilians: | 10208 |
| Non-Veteran Civilians: | 8525 |
| Veteran Civilians: | 1683 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 2327 |
| Civilians: | 2327 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 1632 |
| Currently In Military: | |
| Total Females: | 15530 |
| Ages 18 to 64: |
| Total: | 11719 |
| Civilians: | 11701 |
| Non-Veteran Civilians: | 11563 |
| Veteran Civilians: | 138 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3811 |
| Civilians: | 3811 |
| Non-Veteran Civilians: | 3728 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 2152 |
| 10 to 14: | 3174 |
| 15 to 19: | 3227 |
| 20 to 24: | 2227 |
| 25 to 29: | 845 |
| 30 to 35: | 1052 |
| 36 to 39: | 172 |
| 40 to 44: | 184 |
| 45 to 59: | 395 |
| 60 to 89: | 308 |
| > 89 Minutes: | 174 |
Housing
| Total: | 38443 |
| Own: | 16924 |
| Rent: | 21519 |
Economic Statistics of Residents
Total Households: 15000
| Males 16 & Up: |
| Employed Civilian: | 7476 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 8086 |
| Not In Labor Force: | 5078 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 14501 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 14207 |
| Family Below Poverty Line: | 2150 |
| Household Below Poverty: | 3586 |
| Married Below Poverty Line: | 468 |
| Median Family Income: | 36130 |
| Median Household Income: | 30441 |
| Per Capita Income: | 15913 |
| Females 16 & Up: |
| Employed Civilian: | 7372 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 7879 |
| Not In Labor Force: | 8256 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 39838 |
| White: | 26255 |
| Black: | 1672 |
| Asian: | 441 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 939 |
| Other: | 10475 |