Monson, Massachusetts 01057
ZIP Code boundaries for 01057 in Monson, MA
2011 Statistics for 01057
| ZIP: | 01057 |
| Name: | MONSON |
| County: | HAMPDEN |
| Area: | 47 mi2 / 122 km2 / 30221 acres / 122298430 m2 |
| Coordinates: | 42.091507, -72.321365 |
| Residential Addresses: | 3433 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 3044 |
| Business Addresses: | 216 |
| P.O. Boxes: | 236 |
2000 Census Data for Monson, Massachusetts 01057
Gender & Ages
Total Population: 8299
| Male |
| Population: | 4101 |
| < year old: | 53 |
| Year old: | 84 |
| Age 2: | 16 |
| Age 3: | 35 |
| Age 4: | 66 |
| Age 5: | 78 |
| Age 6: | 81 |
| Age 7: | 40 |
| Age 8: | 31 |
| Age 9: | 64 |
| Age 10: | 85 |
| Age 11: | 49 |
| Age 12: | 72 |
| Age 13: | 78 |
| Age 14: | 59 |
| Age 15: | 22 |
| Age 16: | 61 |
| Age 17: | 99 |
| Age 18: | 91 |
| Age 19: | 47 |
| Age 20: | 34 |
| Age 21: | 59 |
| 22-24: |
46 |
| 25-29: |
197 |
| 30-34: |
263 |
| 35-39: |
475 |
| 40-44: |
363 |
| 45-49: |
370 |
| 50-54: |
323 |
| 55-59: |
211 |
| 60-61: |
76 |
| 62-64: |
107 |
| 65-66: |
56 |
| 67-69: |
102 |
| 70-74: |
60 |
| 75-79: |
38 |
| 80-84: |
81 |
| 85 & Up: | 29 |
| Female |
| Population: | 4198 |
| < year old: | 51 |
| Year old: | 24 |
| Age 2: | 97 |
| Age 3: | 81 |
| Age 4: | 23 |
| Age 5: | 34 |
| Age 6: | 71 |
| Age 7: | 87 |
| Age 8: | 79 |
| Age 9: | 78 |
| Age 10: | 55 |
| Age 11: | 48 |
| Age 12: | 43 |
| Age 13: | 29 |
| Age 14: | 59 |
| Age 15: | 116 |
| Age 16: | 63 |
| Age 17: | 14 |
| Age 18: | 63 |
| Age 19: | 46 |
| Age 20: | 43 |
| Age 21: | 43 |
| 22-24: |
54 |
| 25-29: |
182 |
| 30-34: |
309 |
| 35-39: |
521 |
| 40-44: |
313 |
| 45-49: |
335 |
| 50-54: |
312 |
| 55-59: |
264 |
| 60-61: |
60 |
| 62-64: |
68 |
| 65-66: |
74 |
| 67-69: |
72 |
| 70-74: |
106 |
| 75-79: |
122 |
| 80-84: |
60 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 5648
| Male: | 2751 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 89 |
| 10th: | 87 |
| 11th: | 24 |
| 12th, No Diploma: | 90 |
| Graduates: | 896 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 334 |
| Associates: | 324 |
| Bachelors: | 375 |
| Doctorate: | 18 |
| Masters: | 125 |
| Female: | 2897 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 67 |
| 10th: | 66 |
| 11th: | 28 |
| 12th, No Diploma: | 136 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 235 |
| Associates: | 315 |
| Bachelors: | 478 |
| Doctorate: | 11 |
| Masters: | 200 |
Veteran Status of Residents
| Total Males: | 3028 |
| Ages 18 to 64: |
| Total: | 2662 |
| Civilians: | 2662 |
| Non-Veteran Civilians: | 2139 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 3146 |
| Ages 18 to 64: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 395 |
| 10 to 14: | 380 |
| 15 to 19: | 335 |
| 20 to 24: | 465 |
| 25 to 29: | 266 |
| 30 to 35: | 743 |
| 36 to 39: | 279 |
| 40 to 44: | 195 |
| 45 to 59: | 497 |
| 60 to 89: | 224 |
| > 89 Minutes: | 87 |
Housing
| Total: | 8073 |
| Own: | 7056 |
| Rent: | 1017 |
Economic Statistics of Residents
Total Households: 3065
| Males 16 & Up: |
| Employed Civilian: | 2271 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2386 |
| Not In Labor Force: | 802 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4086 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 3974 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 58750 |
| Median Household Income: | 52159 |
| Per Capita Income: | 22567 |
| Females 16 & Up: |
| Employed Civilian: | 1910 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1960 |
| Not In Labor Force: | 1263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8299 |
| White: | 8116 |
| Black: | 29 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 85 |
| Other: | |