Westfield, Massachusetts 01085
ZIP Code boundaries for 01085 in Westfield, MA
2011 Statistics for 01085
| ZIP: | 01085 |
| Name: | WESTFIELD |
| County: | HAMPDEN |
| Area: | 64 mi2 / 165 km2 / 40706 acres / 164731092 m2 |
| Coordinates: | 42.154037, -72.77049 |
| Residential Addresses: | 15856 |
| Multifamily Addresses: | 1691 |
| Single family Addresses: | 14165 |
| Business Addresses: | 950 |
| P.O. Boxes: | 0 |
2000 Census Data for Westfield, Massachusetts 01085
Gender & Ages
Total Population: 40734
| Male |
| Population: | 19929 |
| < year old: | 194 |
| Year old: | 252 |
| Age 2: | 310 |
| Age 3: | 312 |
| Age 4: | 249 |
| Age 5: | 223 |
| Age 6: | 308 |
| Age 7: | 374 |
| Age 8: | 310 |
| Age 9: | 274 |
| Age 10: | 211 |
| Age 11: | 253 |
| Age 12: | 255 |
| Age 13: | 244 |
| Age 14: | 365 |
| Age 15: | 344 |
| Age 16: | 275 |
| Age 17: | 275 |
| Age 18: | 467 |
| Age 19: | 419 |
| Age 20: | 446 |
| Age 21: | 391 |
| 22-24: |
883 |
| 25-29: |
1183 |
| 30-34: |
1320 |
| 35-39: |
1630 |
| 40-44: |
1656 |
| 45-49: |
1390 |
| 50-54: |
1279 |
| 55-59: |
1045 |
| 60-61: |
240 |
| 62-64: |
352 |
| 65-66: |
280 |
| 67-69: |
282 |
| 70-74: |
595 |
| 75-79: |
471 |
| 80-84: |
370 |
| 85 & Up: | 202 |
| Female |
| Population: | 20805 |
| < year old: | 275 |
| Year old: | 226 |
| Age 2: | 282 |
| Age 3: | 278 |
| Age 4: | 207 |
| Age 5: | 204 |
| Age 6: | 232 |
| Age 7: | 289 |
| Age 8: | 264 |
| Age 9: | 279 |
| Age 10: | 273 |
| Age 11: | 247 |
| Age 12: | 242 |
| Age 13: | 284 |
| Age 14: | 256 |
| Age 15: | 297 |
| Age 16: | 307 |
| Age 17: | 212 |
| Age 18: | 496 |
| Age 19: | 500 |
| Age 20: | 500 |
| Age 21: | 351 |
| 22-24: |
699 |
| 25-29: |
1119 |
| 30-34: |
1379 |
| 35-39: |
1639 |
| 40-44: |
1656 |
| 45-49: |
1484 |
| 50-54: |
1317 |
| 55-59: |
980 |
| 60-61: |
316 |
| 62-64: |
410 |
| 65-66: |
315 |
| 67-69: |
384 |
| 70-74: |
819 |
| 75-79: |
723 |
| 80-84: |
596 |
| 85 & Up: | 468 |
Education Level of Residents
Total Population: 25900
| Male: | 12295 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 203 |
| 10th: | 335 |
| 11th: | 268 |
| 12th, No Diploma: | 366 |
| Graduates: | 4213 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 1432 |
| Associates: | 987 |
| Bachelors: | 2035 |
| Doctorate: | 83 |
| Masters: | 724 |
| Female: | 13605 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 443 |
| High School: |
| 9th: | 304 |
| 10th: | 352 |
| 11th: | 285 |
| 12th, No Diploma: | 364 |
| Graduates: | 4134 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 1548 |
| Associates: | 1488 |
| Bachelors: | 2197 |
| Doctorate: | 55 |
| Masters: | 912 |
Veteran Status of Residents
| Total Males: | 14901 |
| Ages 18 to 64: |
| Total: | 12701 |
| Civilians: | 12657 |
| Non-Veteran Civilians: | 10269 |
| Veteran Civilians: | 2388 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2200 |
| Civilians: | 2200 |
| Non-Veteran Civilians: | 687 |
| Veteran Civilians: | 1513 |
| Currently In Military: | |
| Total Females: | 16151 |
| Ages 18 to 64: |
| Total: | 12846 |
| Civilians: | 12838 |
| Non-Veteran Civilians: | 12696 |
| Veteran Civilians: | 142 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3305 |
| Civilians: | 3305 |
| Non-Veteran Civilians: | 3229 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 841 |
| 5 to 9: | 2574 |
| 10 to 14: | 3253 |
| 15 to 19: | 2807 |
| 20 to 24: | 2650 |
| 25 to 29: | 1508 |
| 30 to 35: | 2445 |
| 36 to 39: | 689 |
| 40 to 44: | 721 |
| 45 to 59: | 1039 |
| 60 to 89: | 634 |
| > 89 Minutes: | 348 |
Housing
| Total: | 38244 |
| Own: | 27295 |
| Rent: | 10949 |
Economic Statistics of Residents
Total Households: 15057
| Males 16 & Up: |
| Employed Civilian: | 10721 |
| Unemployed Civilians: | 613 |
| In Labor Force: | 11378 |
| Not In Labor Force: | 4073 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 19920 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 19509 |
| Family Below Poverty Line: | 689 |
| Household Below Poverty: | 1707 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 55460 |
| Median Household Income: | 45482 |
| Per Capita Income: | 20686 |
| Females 16 & Up: |
| Employed Civilian: | 9498 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 9926 |
| Not In Labor Force: | 6744 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 40734 |
| White: | 38567 |
| Black: | 339 |
| Asian: | 225 |
| Pacific Islander: | 23 |
| Native American: | 60 |
| Multiracial: | 572 |
| Other: | 948 |