South Hadley, Massachusetts 01075
ZIP Code boundaries for 01075 in South Hadley, MA
2011 Statistics for 01075
| ZIP: | 01075 |
| Name: | SOUTH HADLEY |
| County: | HAMPSHIRE |
| Area: | 19 mi2 / 49 km2 / 12182 acres / 49297505 m2 |
| Coordinates: | 42.256264, -72.57899 |
| Residential Addresses: | 7031 |
| Multifamily Addresses: | 605 |
| Single family Addresses: | 6237 |
| Business Addresses: | 503 |
| P.O. Boxes: | 189 |
2000 Census Data for South Hadley, Massachusetts 01075
Gender & Ages
Total Population: 17254
| Male |
| Population: | 7166 |
| < year old: | 82 |
| Year old: | 88 |
| Age 2: | 90 |
| Age 3: | 90 |
| Age 4: | 72 |
| Age 5: | 110 |
| Age 6: | 96 |
| Age 7: | 101 |
| Age 8: | 59 |
| Age 9: | 58 |
| Age 10: | 89 |
| Age 11: | 133 |
| Age 12: | 159 |
| Age 13: | 82 |
| Age 14: | 113 |
| Age 15: | 95 |
| Age 16: | 55 |
| Age 17: | 124 |
| Age 18: | 53 |
| Age 19: | 58 |
| Age 20: | 77 |
| Age 21: | 43 |
| 22-24: |
225 |
| 25-29: |
326 |
| 30-34: |
455 |
| 35-39: |
604 |
| 40-44: |
603 |
| 45-49: |
583 |
| 50-54: |
526 |
| 55-59: |
368 |
| 60-61: |
210 |
| 62-64: |
138 |
| 65-66: |
162 |
| 67-69: |
185 |
| 70-74: |
294 |
| 75-79: |
259 |
| 80-84: |
216 |
| 85 & Up: | 85 |
| Female |
| Population: | 10088 |
| < year old: | 53 |
| Year old: | 67 |
| Age 2: | 92 |
| Age 3: | 69 |
| Age 4: | 88 |
| Age 5: | 124 |
| Age 6: | 113 |
| Age 7: | 64 |
| Age 8: | 108 |
| Age 9: | 82 |
| Age 10: | 100 |
| Age 11: | 93 |
| Age 12: | 89 |
| Age 13: | 44 |
| Age 14: | 129 |
| Age 15: | 151 |
| Age 16: | 138 |
| Age 17: | 125 |
| Age 18: | 313 |
| Age 19: | 510 |
| Age 20: | 404 |
| Age 21: | 390 |
| 22-24: |
439 |
| 25-29: |
432 |
| 30-34: |
567 |
| 35-39: |
656 |
| 40-44: |
712 |
| 45-49: |
676 |
| 50-54: |
598 |
| 55-59: |
460 |
| 60-61: |
137 |
| 62-64: |
222 |
| 65-66: |
122 |
| 67-69: |
172 |
| 70-74: |
537 |
| 75-79: |
344 |
| 80-84: |
417 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 11317
| Male: | 5014 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 86 |
| 10th: | 55 |
| 11th: | 76 |
| 12th, No Diploma: | 129 |
| Graduates: | 1475 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 660 |
| Associates: | 301 |
| Bachelors: | 975 |
| Doctorate: | 176 |
| Masters: | 383 |
| Female: | 6303 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 122 |
| 10th: | 67 |
| 11th: | 112 |
| 12th, No Diploma: | 162 |
| Graduates: | 1648 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 800 |
| Associates: | 571 |
| Bachelors: | 1209 |
| Doctorate: | 167 |
| Masters: | 543 |
Veteran Status of Residents
| Total Males: | 5470 |
| Ages 18 to 64: |
| Total: | 4269 |
| Civilians: | 4258 |
| Non-Veteran Civilians: | 3281 |
| Veteran Civilians: | 977 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 367 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 8359 |
| Ages 18 to 64: |
| Total: | 6516 |
| Civilians: | 6512 |
| Non-Veteran Civilians: | 6465 |
| Veteran Civilians: | 47 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 1774 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 523 |
| 5 to 9: | 1655 |
| 10 to 14: | 1497 |
| 15 to 19: | 1247 |
| 20 to 24: | 1475 |
| 25 to 29: | 548 |
| 30 to 35: | 899 |
| 36 to 39: | 96 |
| 40 to 44: | 91 |
| 45 to 59: | 259 |
| 60 to 89: | 202 |
| > 89 Minutes: | 152 |
Housing
| Total: | 15422 |
| Own: | 12041 |
| Rent: | 3381 |
Economic Statistics of Residents
Total Households: 6593
| Males 16 & Up: |
| Employed Civilian: | 3978 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 4132 |
| Not In Labor Force: | 1517 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9003 |
| Work At Home: | 359 |
| Doesn't Work At Home: | 8644 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 411 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 58591 |
| Median Household Income: | 46731 |
| Per Capita Income: | 22682 |
| Females 16 & Up: |
| Employed Civilian: | 5116 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 5474 |
| Not In Labor Force: | 3148 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 17254 |
| White: | 16139 |
| Black: | 265 |
| Asian: | 412 |
| Pacific Islander: | 8 |
| Native American: | 32 |
| Multiracial: | 231 |
| Other: | 167 |