Southampton, Massachusetts 01073
ZIP Code boundaries for 01073 in Southampton, MA
2011 Statistics for 01073
| ZIP: | 01073 |
| Name: | SOUTHAMPTON |
| County: | HAMPSHIRE |
| Area: | 29 mi2 / 74 km2 / 18369 acres / 74338030 m2 |
| Coordinates: | 42.230625, -72.73797 |
| Residential Addresses: | 2500 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 2129 |
| Business Addresses: | 182 |
| P.O. Boxes: | 273 |
2000 Census Data for Southampton, Massachusetts 01073
Gender & Ages
Total Population: 5387
| Male |
| Population: | 2617 |
| < year old: | 18 |
| Year old: | 35 |
| Age 2: | 40 |
| Age 3: | 10 |
| Age 4: | 29 |
| Age 5: | 11 |
| Age 6: | 44 |
| Age 7: | 77 |
| Age 8: | 24 |
| Age 9: | 46 |
| Age 10: | 85 |
| Age 11: | 11 |
| Age 12: | 28 |
| Age 13: | 46 |
| Age 14: | 22 |
| Age 15: | 63 |
| Age 16: | 39 |
| Age 17: | 36 |
| Age 18: | 56 |
| Age 19: | 26 |
| Age 20: | 10 |
| Age 21: | 13 |
| 22-24: |
92 |
| 25-29: |
111 |
| 30-34: |
188 |
| 35-39: |
236 |
| 40-44: |
216 |
| 45-49: |
286 |
| 50-54: |
232 |
| 55-59: |
166 |
| 60-61: |
31 |
| 62-64: |
67 |
| 65-66: |
17 |
| 67-69: |
57 |
| 70-74: |
57 |
| 75-79: |
50 |
| 80-84: |
29 |
| 85 & Up: | 13 |
| Female |
| Population: | 2770 |
| < year old: | 46 |
| Year old: | 14 |
| Age 2: | 37 |
| Age 3: | 23 |
| Age 4: | 47 |
| Age 5: | 42 |
| Age 6: | 41 |
| Age 7: | 21 |
| Age 8: | 65 |
| Age 9: | 50 |
| Age 10: | 51 |
| Age 11: | 22 |
| Age 12: | 31 |
| Age 13: | 76 |
| Age 14: | 11 |
| Age 15: | 80 |
| Age 16: | 42 |
| Age 17: | 15 |
| Age 18: | 57 |
| Age 19: | |
| Age 20: | |
| Age 21: | 39 |
| 22-24: |
47 |
| 25-29: |
93 |
| 30-34: |
210 |
| 35-39: |
218 |
| 40-44: |
285 |
| 45-49: |
284 |
| 50-54: |
262 |
| 55-59: |
135 |
| 60-61: |
79 |
| 62-64: |
35 |
| 65-66: |
25 |
| 67-69: |
16 |
| 70-74: |
110 |
| 75-79: |
86 |
| 80-84: |
31 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3669
| Male: | 1756 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 42 |
| 10th: | 32 |
| 11th: | 48 |
| 12th, No Diploma: | 16 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 101 |
| Associates: | 165 |
| Bachelors: | 364 |
| Doctorate: | 6 |
| Masters: | 158 |
| Female: | 1913 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 16 |
| 10th: | 20 |
| 11th: | 44 |
| 12th, No Diploma: | 43 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 214 |
| Associates: | 248 |
| Bachelors: | 366 |
| Doctorate: | 7 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 1953 |
| Ages 18 to 64: |
| Total: | 1730 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 1304 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2056 |
| Ages 18 to 64: |
| Total: | 1744 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1725 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 192 |
| 10 to 14: | 325 |
| 15 to 19: | 511 |
| 20 to 24: | 566 |
| 25 to 29: | 349 |
| 30 to 35: | 387 |
| 36 to 39: | 123 |
| 40 to 44: | 66 |
| 45 to 59: | 218 |
| 60 to 89: | 73 |
| > 89 Minutes: | 49 |
Housing
| Total: | 5387 |
| Own: | 4897 |
| Rent: | 490 |
Economic Statistics of Residents
Total Households: 1966
| Males 16 & Up: |
| Employed Civilian: | 1520 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1602 |
| Not In Labor Force: | 426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3010 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 2894 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 64960 |
| Median Household Income: | 61831 |
| Per Capita Income: | 26205 |
| Females 16 & Up: |
| Employed Civilian: | 1537 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1589 |
| Not In Labor Force: | 524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5387 |
| White: | 5265 |
| Black: | 62 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 33 |
| Other: | 19 |