Southwick, Massachusetts 01077
ZIP Code boundaries for 01077 in Southwick, MA
2011 Statistics for 01077
| ZIP: | 01077 |
| Name: | SOUTHWICK |
| County: | HAMPDEN |
| Area: | 31 mi2 / 80 km2 / 19802 acres / 80136199 m2 |
| Coordinates: | 42.05378, -72.77949 |
| Residential Addresses: | 4057 |
| Multifamily Addresses: | 386 |
| Single family Addresses: | 3129 |
| Business Addresses: | 348 |
| P.O. Boxes: | 542 |
2000 Census Data for Southwick, Massachusetts 01077
Gender & Ages
Total Population: 8835
| Male |
| Population: | 4439 |
| < year old: | 79 |
| Year old: | 26 |
| Age 2: | 54 |
| Age 3: | 68 |
| Age 4: | 45 |
| Age 5: | 96 |
| Age 6: | 78 |
| Age 7: | 64 |
| Age 8: | 60 |
| Age 9: | 63 |
| Age 10: | 56 |
| Age 11: | 50 |
| Age 12: | 95 |
| Age 13: | 54 |
| Age 14: | 83 |
| Age 15: | 97 |
| Age 16: | 49 |
| Age 17: | 83 |
| Age 18: | 68 |
| Age 19: | 36 |
| Age 20: | 48 |
| Age 21: | 51 |
| 22-24: |
97 |
| 25-29: |
162 |
| 30-34: |
312 |
| 35-39: |
437 |
| 40-44: |
554 |
| 45-49: |
369 |
| 50-54: |
289 |
| 55-59: |
219 |
| 60-61: |
41 |
| 62-64: |
130 |
| 65-66: |
39 |
| 67-69: |
73 |
| 70-74: |
122 |
| 75-79: |
57 |
| 80-84: |
63 |
| 85 & Up: | 72 |
| Female |
| Population: | 4396 |
| < year old: | 62 |
| Year old: | 55 |
| Age 2: | 84 |
| Age 3: | 34 |
| Age 4: | 42 |
| Age 5: | 85 |
| Age 6: | 53 |
| Age 7: | 45 |
| Age 8: | 86 |
| Age 9: | 82 |
| Age 10: | 45 |
| Age 11: | 57 |
| Age 12: | 107 |
| Age 13: | 44 |
| Age 14: | 64 |
| Age 15: | 67 |
| Age 16: | 64 |
| Age 17: | 59 |
| Age 18: | 70 |
| Age 19: | 12 |
| Age 20: | 35 |
| Age 21: | 50 |
| 22-24: |
83 |
| 25-29: |
198 |
| 30-34: |
329 |
| 35-39: |
434 |
| 40-44: |
460 |
| 45-49: |
334 |
| 50-54: |
295 |
| 55-59: |
182 |
| 60-61: |
73 |
| 62-64: |
117 |
| 65-66: |
77 |
| 67-69: |
66 |
| 70-74: |
148 |
| 75-79: |
145 |
| 80-84: |
103 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 5950
| Male: | 2939 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 65 |
| 10th: | 60 |
| 11th: | 20 |
| 12th, No Diploma: | 183 |
| Graduates: | 1119 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 287 |
| Associates: | 218 |
| Bachelors: | 464 |
| Doctorate: | 16 |
| Masters: | 146 |
| Female: | 3011 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 58 |
| 10th: | 70 |
| 11th: | 58 |
| 12th, No Diploma: | 162 |
| Graduates: | 1147 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 292 |
| Associates: | 346 |
| Bachelors: | 395 |
| Doctorate: | 7 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 3239 |
| Ages 18 to 64: |
| Total: | 2813 |
| Civilians: | 2798 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 664 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 3261 |
| Ages 18 to 64: |
| Total: | 2672 |
| Civilians: | 2672 |
| Non-Veteran Civilians: | 2649 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 589 |
| Civilians: | 589 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 456 |
| 10 to 14: | 406 |
| 15 to 19: | 592 |
| 20 to 24: | 685 |
| 25 to 29: | 379 |
| 30 to 35: | 802 |
| 36 to 39: | 160 |
| 40 to 44: | 215 |
| 45 to 59: | 357 |
| 60 to 89: | 128 |
| > 89 Minutes: | 107 |
Housing
| Total: | 8821 |
| Own: | 7398 |
| Rent: | 1423 |
Economic Statistics of Residents
Total Households: 3312
| Males 16 & Up: |
| Employed Civilian: | 2531 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2697 |
| Not In Labor Force: | 674 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4514 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 4435 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 64456 |
| Median Household Income: | 52296 |
| Per Capita Income: | 21756 |
| Females 16 & Up: |
| Employed Civilian: | 2030 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2136 |
| Not In Labor Force: | 1248 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8835 |
| White: | 8560 |
| Black: | 33 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 118 |
| Other: | 61 |